Rio - RIO

10 May 26 15:59 EDT
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 A3DR Honda S800 RSC 00:15:26.562 5 laps / 0 cuts 03:02.825
Tyre: V
03:03.870 9
2 A3DR Honda S800 RSC 00:15:31.879 5 laps / 0 cuts 02:57.811
Tyre: V
03:01.750 19
3 TMM Trabant 601 00:16:02.467 5 laps / 0 cuts 03:08.019
Tyre: S
03:10.120 5
4 A3DR Honda S800 RSC 00:16:17.862 5 laps / 0 cuts 02:59.253
Tyre: V
03:15.921 10
5 A3DR Honda S800 RSC 00:16:27.870 5 laps / 0 cuts 03:01.490
Tyre: V
03:12.766 16
6 TMM Trabant 601 00:16:43.366 5 laps / 0 cuts 03:09.988
Tyre: S
03:18.229 11
7 TMM Trabant 601 00:16:56.112 5 laps / 0 cuts 03:10.395
Tyre: S
03:19.365 8
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 7.2 Km/h X: 0.7 Y: 0.2 Z: -1.4 X: -92.0 Y: -715.7 Z: 117.9
2 Collision with environment 59.9 Km/h X: 0.7 Y: 0.2 Z: 1.3 X: -82.1 Y: -715.7 Z: 122.1
3 Collision with environment 18.4 Km/h X: 0.7 Y: 0.1 Z: -0.8 X: -560.9 Y: -667.5 Z: -371.9
4 Collision with environment 20.9 Km/h X: 0.7 Y: 0.2 Z: 1.3 X: -569.0 Y: -667.0 Z: -373.0
5 Collision with environment 38.9 Km/h X: -0.6 Y: 0.2 Z: 1.5 X: -517.3 Y: -669.3 Z: -354.5
6 Collision with car 22.9 Km/h X: 0.7 Y: 0.0 Z: 1.3 X: -490.7 Y: -670.5 Z: -354.3
7 Collision with car 19.1 Km/h X: -0.7 Y: 0.2 Z: 0.4 X: -490.5 Y: -670.5 Z: -354.3
8 Collision with environment 22.6 Km/h X: 0.7 Y: 0.2 Z: 1.0 X: -482.8 Y: -670.7 Z: -355.7
9 Collision with environment 24.9 Km/h X: -0.7 Y: -0.3 Z: 1.3 X: 166.8 Y: -716.0 Z: -196.1
10 Collision with environment 26.6 Km/h X: 0.6 Y: 0.2 Z: 1.5 X: -370.3 Y: -672.4 Z: -347.5
11 Collision with environment 31.4 Km/h X: 0.6 Y: 0.1 Z: -1.7 X: 427.5 Y: -715.4 Z: -374.9
12 Collision with car 72.3 Km/h X: -0.0 Y: 0.1 Z: 1.5 X: 465.5 Y: -715.4 Z: -383.2
13 Collision with environment 7.8 Km/h X: -0.7 Y: 0.2 Z: -0.3 X: 170.6 Y: -715.6 Z: -197.9
14 Collision with car 71.9 Km/h X: -0.6 Y: 0.1 Z: -1.7 X: 465.5 Y: -715.5 Z: -383.2
15 Collision with environment 40.5 Km/h X: 0.7 Y: 0.2 Z: -1.4 X: 492.2 Y: -715.2 Z: -385.4
16 Collision with environment 57.4 Km/h X: 0.7 Y: 0.2 Z: -2.1 X: 201.7 Y: -715.8 Z: -230.2
17 Collision with environment 3.3 Km/h X: -0.0 Y: 0.2 Z: 1.6 X: 480.6 Y: -715.3 Z: -392.7
18 Collision with environment 18.9 Km/h X: -0.6 Y: 0.4 Z: -2.1 X: 245.9 Y: -715.1 Z: -236.0
19 Collision with car 102.4 Km/h X: 0.7 Y: 0.2 Z: 1.3 X: 485.7 Y: -715.4 Z: -385.6
20 Collision with environment 35.4 Km/h X: -0.7 Y: -0.2 Z: 1.0 X: 490.6 Y: -715.4 Z: -384.4
21 Collision with car 104.5 Km/h X: 0.6 Y: 0.1 Z: -0.4 X: 485.7 Y: -715.4 Z: -385.7
22 Collision with environment 30.1 Km/h X: -0.6 Y: -0.1 Z: 1.4 X: 499.6 Y: -715.0 Z: -386.6
23 Collision with environment 23.0 Km/h X: -0.7 Y: 0.0 Z: 1.3 X: 113.2 Y: -716.0 Z: -150.6
24 Collision with environment 35.9 Km/h X: -0.6 Y: 0.2 Z: 1.3 X: -50.3 Y: -715.5 Z: 100.7
25 Collision with environment 7.2 Km/h X: -0.6 Y: 0.2 Z: 1.5 X: -124.1 Y: -715.7 Z: 80.6
26 Collision with environment 28.0 Km/h X: 0.7 Y: 0.0 Z: 1.3 X: -112.5 Y: -715.8 Z: 108.9
27 Collision with environment 9.1 Km/h X: 0.6 Y: 0.1 Z: -1.7 X: -309.6 Y: -663.6 Z: -417.8
28 Collision with environment 33.2 Km/h X: 0.7 Y: -0.1 Z: -0.4 X: -574.0 Y: -667.0 Z: -373.5
29 Collision with environment 19.3 Km/h X: 0.6 Y: 0.2 Z: 1.5 X: -325.7 Y: -664.7 Z: -416.4
30 Collision with environment 9.9 Km/h X: -0.6 Y: 0.1 Z: -1.7 X: -311.6 Y: -664.7 Z: -409.0
31 Collision with environment 12.9 Km/h X: 0.7 Y: 0.0 Z: 0.4 X: -554.4 Y: -667.9 Z: -370.8
32 Collision with environment 115.5 Km/h X: 0.5 Y: 0.2 Z: 1.5 X: 221.8 Y: -715.5 Z: -233.9
33 Collision with environment 10.2 Km/h X: 0.7 Y: 0.2 Z: 0.4 X: 432.1 Y: -715.4 Z: -376.2
34 Collision with environment 1.5 Km/h X: 0.7 Y: 0.2 Z: -1.4 X: -568.1 Y: -667.0 Z: -372.9
35 Collision with environment 14.5 Km/h X: 0.7 Y: 0.2 Z: 0.4 X: -339.7 Y: -709.8 Z: 32.2
36 Collision with environment 32.4 Km/h X: 0.6 Y: 0.2 Z: 1.5 X: -123.4 Y: -715.7 Z: 80.8
37 Collision with environment 11.9 Km/h X: 0.7 Y: 0.2 Z: 1.3 X: -93.6 Y: -715.6 Z: 117.1
38 Collision with environment 15.5 Km/h X: 0.7 Y: 0.2 Z: -0.8 X: -568.2 Y: -667.0 Z: -372.9
39 Collision with environment 61.5 Km/h X: -0.7 Y: 0.0 Z: 1.3 X: 170.2 Y: -715.7 Z: -197.7
40 Collision with environment 11.1 Km/h X: 0.7 Y: 0.1 Z: -0.8 X: 443.7 Y: -715.4 Z: -379.7
41 Collision with environment 19.2 Km/h X: 0.7 Y: 0.2 Z: 1.3 X: 425.1 Y: -715.4 Z: -374.2
42 Collision with environment 23.4 Km/h X: -0.7 Y: 0.2 Z: 0.4 X: 158.8 Y: -715.6 Z: -192.1
43 Collision with environment 62.5 Km/h X: -0.7 Y: 0.1 Z: 1.3 X: 110.5 Y: -716.0 Z: -147.9
44 Collision with environment 25.8 Km/h X: 0.6 Y: 0.2 Z: 1.5 X: -123.1 Y: -715.7 Z: 80.9
45 Collision with environment 56.4 Km/h X: 0.7 Y: -0.3 Z: 1.3 X: -522.8 Y: -669.6 Z: -364.1
46 Collision with environment 30.9 Km/h X: 0.7 Y: 0.1 Z: 1.3 X: -389.8 Y: -662.7 Z: -203.9
47 Collision with environment 15.9 Km/h X: -0.7 Y: 0.4 Z: -0.8 X: 174.7 Y: -715.4 Z: -199.7
48 Collision with environment 54.6 Km/h X: 0.7 Y: 0.2 Z: 1.3 X: 219.3 Y: -715.6 Z: -233.6
49 Collision with environment 20.3 Km/h X: -0.7 Y: 0.2 Z: 1.3 X: 157.8 Y: -715.6 Z: -191.6
50 Collision with environment 58.2 Km/h X: 0.7 Y: 0.2 Z: -1.3 X: 317.7 Y: -715.1 Z: -278.5
51 Collision with environment 55.6 Km/h X: -0.7 Y: 0.2 Z: 1.3 X: 194.7 Y: -715.8 Z: -228.5
52 Collision with environment 20.4 Km/h X: -0.6 Y: 0.1 Z: -1.7 X: 737.3 Y: -715.9 Z: -697.0
53 Collision with environment 40.8 Km/h X: -0.7 Y: 0.0 Z: 1.3 X: 152.6 Y: -715.7 Z: -182.0
54 Collision with environment 45.6 Km/h X: -0.7 Y: 0.1 Z: 1.3 X: 114.4 Y: -715.9 Z: -151.8
55 Collision with environment 14.6 Km/h X: 0.7 Y: 0.0 Z: 1.3 X: -137.5 Y: -715.7 Z: 76.6
56 Collision with environment 19.8 Km/h X: 0.6 Y: 0.2 Z: 1.5 X: -125.0 Y: -715.6 Z: 103.4
57 Collision with environment 36.5 Km/h X: 0.7 Y: 0.2 Z: -1.4 X: -88.5 Y: -715.7 Z: 119.4
58 Collision with environment 11.5 Km/h X: 0.7 Y: 0.2 Z: 0.4 X: -543.4 Y: -668.3 Z: -368.7
59 Collision with environment 36.5 Km/h X: -0.7 Y: 0.0 Z: 1.4 X: -417.9 Y: -653.2 Z: -485.9
60 Collision with environment 22.7 Km/h X: 0.6 Y: 0.2 Z: 1.5 X: -426.6 Y: -652.5 Z: -485.4
61 Collision with environment 61.2 Km/h X: -0.6 Y: 0.1 Z: 1.3 X: 165.2 Y: -715.6 Z: -195.4
62 Collision with car 5.9 Km/h X: 0.7 Y: 0.2 Z: 0.7 X: -604.8 Y: -639.0 Z: -521.6
63 Collision with car 4.1 Km/h X: -0.7 Y: 0.2 Z: -1.6 X: -603.8 Y: -639.2 Z: -521.6
64 Collision with environment 45.8 Km/h X: -0.7 Y: -0.2 Z: 1.3 X: -380.0 Y: -665.5 Z: -234.4
65 Collision with environment 19.2 Km/h X: 0.7 Y: 0.2 Z: -1.4 X: -400.5 Y: -672.2 Z: -336.8
66 Collision with environment 97.5 Km/h X: -0.5 Y: -0.2 Z: 1.3 X: -397.0 Y: -660.3 Z: -152.7
67 Collision with environment 30.7 Km/h X: 0.6 Y: 0.2 Z: 1.5 X: -380.6 Y: -707.1 Z: 21.6
68 Collision with car 49.8 Km/h X: 0.0 Y: 0.2 Z: 1.6 X: -601.0 Y: -691.2 Z: -28.0
69 Collision with car 49.2 Km/h X: 0.0 Y: 0.2 Z: 1.6 X: -601.2 Y: -691.2 Z: -27.4
70 Collision with environment 5.7 Km/h X: 0.7 Y: 0.2 Z: -1.4 X: -648.4 Y: -688.1 Z: -41.4
71 Collision with car 51.2 Km/h X: 0.6 Y: 0.2 Z: -1.7 X: -728.2 Y: -679.1 Z: -86.5
72 Collision with environment 3.7 Km/h X: -0.7 Y: -0.2 Z: -1.4 X: -733.2 Y: -678.7 Z: -89.0
73 Collision with car 52.6 Km/h X: 0.7 Y: 0.2 Z: -0.0 X: -728.3 Y: -679.1 Z: -86.5
74 Collision with environment 6.9 Km/h X: 0.7 Y: 0.0 Z: 1.3 X: -14.6 Y: -715.9 Z: 45.2
75 Collision with environment 10.8 Km/h X: -0.7 Y: -0.2 Z: -1.4 X: -737.6 Y: -678.0 Z: -95.6
76 Collision with environment 32.5 Km/h X: 0.7 Y: 0.1 Z: -1.4 X: -87.8 Y: -715.8 Z: 119.7
77 Collision with environment 19.1 Km/h X: -0.0 Y: 0.1 Z: -1.8 X: -745.8 Y: -669.2 Z: -199.6
78 Collision with environment 0.0 Km/h X: 0.6 Y: 0.1 Z: -1.7 X: -745.9 Y: -669.3 Z: -199.1
Car Env Rel
rio rio collisions
1st Kaito Nasa in A3DR Honda S800 RSC
Best: 03:02.825, Potential: 03:01.049
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 03:11.085 00:49.460 01:14.012 01:07.613
S
0 V
2 1 03:02.825
L
00:40.652 01:12.995
S
01:09.178 0 V
3 1 03:04.246 00:40.647 01:14.146 01:09.453 0 V
4 1 03:03.093 00:40.505 01:13.360 01:09.228 0 V
5 1 03:05.319 00:40.441
S
01:16.248 01:08.630 0 V
2nd Jordan Brunch in A3DR Honda S800 RSC
Best: 02:57.811, Potential: 02:57.122
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 03:24.870 00:48.009 01:12.810 01:24.051 0 V
2 2 03:11.718 00:50.872 01:13.202 01:07.644 0 V
3 2 02:58.424 00:40.536 01:13.246 01:04.642
S
S
0 V
4 2 02:59.048 00:40.188 01:13.210 01:05.650 0 V
5 2 02:57.811
L
L
00:39.990
S
01:12.490
S
S
01:05.331 0 V
3rd JayjTetravluhTTV in TMM Trabant 601
Best: 03:08.019, Potential: 03:07.278
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 03:22.024 00:56.521 01:17.873 01:07.630
S
0 S
2 3 03:15.413 00:43.134 01:17.651 01:14.628 0 S
3 4 03:08.642 00:42.649
S
01:16.999
S
01:08.994 0 S
4 3 03:08.409 00:42.775 01:17.279 01:08.355 0 S
5 3 03:08.019
L
00:42.691 01:17.049 01:08.279 0 S
4th DirtyKouhai in A3DR Honda S800 RSC
Best: 02:59.253, Potential: 02:58.912
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 03:14.185 00:49.083 01:12.994
S
01:12.108 0 V
2 4 03:28.527 00:39.286
S
S
01:41.493 01:07.748 0 V
3 3 02:59.253
L
00:39.528 01:13.093 01:06.632
S
0 V
4 5 03:34.065 00:52.969 01:13.935 01:27.161 0 V
5 4 03:01.840 00:41.229 01:13.178 01:07.433 0 V
5th David Katze in A3DR Honda S800 RSC
Best: 03:01.490, Potential: 02:59.253
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 03:36.803 00:53.899 01:26.553 01:16.351 0 V
2 5 03:08.337 00:40.800 01:13.021
S
01:14.516 0 V
3 5 03:11.011 00:50.656 01:14.002 01:06.353 0 V
4 4 03:01.490
L
00:40.280
S
01:15.258 01:05.952
S
0 V
5 5 03:30.229 00:58.678 01:24.663 01:06.888 0 V
6th BlindAceG in TMM Trabant 601
Best: 03:09.988, Potential: 03:08.417
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 03:30.454 00:52.387 01:18.458 01:19.609 0 S
2 6 03:16.997 00:49.784 01:18.732 01:08.481
S
0 S
3 6 03:09.988
L
00:43.274 01:17.018
S
01:09.696 0 S
4 7 03:34.606 00:42.918
S
01:17.215 01:34.473 0 S
5 6 03:11.328 00:42.949 01:18.962 01:09.417 0 S
7th Tarlz in TMM Trabant 601
Best: 03:10.395, Potential: 03:09.947
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 03:38.634 00:55.086 01:18.056 01:25.492 0 S
2 7 03:10.395
L
00:43.245 01:18.065 01:09.085
S
0 S
3 7 03:11.007 00:43.244 01:17.923
S
01:09.840 0 S
4 6 03:26.568 00:42.939
S
01:18.398 01:25.231 0 S
5 7 03:29.492 00:47.996 01:31.508 01:09.988 0 S

Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.

We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!

  • Rent a Server - always-online server hosting for Assetto Corsa - with Server Manager Premium (obviously!). We handle setup and updates so you can get on and race!
  • Go Premium - purchase Server Manager Premium. This is a one-off purchase. Server Manager Premium includes: Our new Custom Assetto Corsa Server, built from the ground up, Assetto Corsa Skill Ratings, our powerful Race Weekends feature, Driver Swaps, Multi-server support, Time Attack Events, Improved Live Timings, Lua Scripting Hooks and more! You will also receive premium versions of future Server Manager updates!