Rio - RIO

10 May 26 15:39 EDT
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 A3DR Honda S800 RSC 00:15:38.006 5 laps / 0 cuts 02:57.470
Tyre: V
03:06.008 9
2 A3DR Honda S800 RSC 00:15:47.649 5 laps / 0 cuts 03:01.518
Tyre: V
03:07.202 19
3 TMM Trabant 601 00:16:00.855 5 laps / 0 cuts 03:08.575
Tyre: S
03:09.424 12
4 A3DR Honda S800 RSC 00:16:03.058 5 laps / 0 cuts 03:00.672
Tyre: V
03:10.627 17
5 TMM Trabant 601 00:16:28.553 5 laps / 0 cuts 03:11.101
Tyre: S
03:15.569 5
6 TMM Trabant 601 00:18:41.241 5 laps / 0 cuts 03:07.375
Tyre: S
03:50.211 4
7 A3DR Honda S800 RSC 00:06:36.980 2 laps / 0 cuts 03:01.885
Tyre: V
03:01.885 11
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 12.7 Km/h X: -0.7 Y: 0.0 Z: -0.2 X: -49.7 Y: -715.8 Z: 104.8
2 Collision with car 6.7 Km/h X: 0.7 Y: 0.0 Z: 1.3 X: -49.8 Y: -715.8 Z: 104.9
3 Collision with environment 49.3 Km/h X: 0.5 Y: 0.2 Z: 1.3 X: -78.7 Y: -715.7 Z: 123.6
4 Collision with environment 4.7 Km/h X: 0.7 Y: 0.2 Z: 0.4 X: -103.5 Y: -715.7 Z: 112.8
5 Collision with environment 2.8 Km/h X: 0.7 Y: 0.3 Z: -1.4 X: -538.9 Y: -668.5 Z: -367.7
6 Collision with car 8.6 Km/h X: 0.7 Y: 0.2 Z: -2.1 X: -867.3 Y: -608.9 Z: -212.9
7 Collision with environment 33.4 Km/h X: -0.7 Y: 0.0 Z: 1.3 X: -374.6 Y: -662.0 Z: -191.7
8 Collision with car 4.0 Km/h X: -0.6 Y: 0.2 Z: 1.5 X: -866.7 Y: -608.8 Z: -212.6
9 Collision with environment 33.5 Km/h X: 0.6 Y: -0.0 Z: 1.5 X: -819.9 Y: -610.3 Z: -204.3
10 Collision with car 39.2 Km/h X: -0.7 Y: 0.1 Z: -1.4 X: -382.6 Y: -664.8 Z: -230.4
11 Collision with environment 39.8 Km/h X: 0.6 Y: 0.1 Z: 1.4 X: -383.0 Y: -667.0 Z: -245.9
12 Collision with environment 28.3 Km/h X: -0.6 Y: 0.2 Z: 1.5 X: -388.2 Y: -669.2 Z: -261.7
13 Collision with car 37.7 Km/h X: 0.7 Y: 0.0 Z: 1.3 X: -382.7 Y: -664.8 Z: -230.5
14 Collision with environment 8.1 Km/h X: 0.6 Y: 0.1 Z: -1.7 X: -402.9 Y: -669.9 Z: -262.6
15 Collision with environment 4.8 Km/h X: -0.7 Y: -0.2 Z: 0.1 X: -395.9 Y: -660.4 Z: -154.1
16 Collision with environment 49.8 Km/h X: -0.7 Y: 0.1 Z: 1.2 X: -375.7 Y: -661.7 Z: -186.0
17 Collision with environment 4.1 Km/h X: -0.7 Y: 0.1 Z: -0.8 X: -374.9 Y: -663.0 Z: -212.0
18 Collision with environment 44.7 Km/h X: 0.7 Y: 0.0 Z: 1.3 X: 430.8 Y: -715.5 Z: -375.9
19 Collision with environment 17.7 Km/h X: 0.7 Y: 0.0 Z: 1.3 X: 805.5 Y: -715.8 Z: -717.4
20 Collision with environment 52.5 Km/h X: 0.7 Y: 0.0 Z: 1.4 X: 552.8 Y: -713.4 Z: -38.8
21 Collision with environment 13.0 Km/h X: -0.7 Y: 0.2 Z: 1.3 X: -331.7 Y: -658.1 Z: -473.1
22 Collision with environment 11.9 Km/h X: -0.7 Y: 0.2 Z: -1.3 X: -331.0 Y: -658.2 Z: -472.6
23 Collision with environment 39.3 Km/h X: -0.7 Y: -0.3 Z: 1.3 X: -379.0 Y: -664.9 Z: -230.6
24 Collision with environment 7.9 Km/h X: 0.7 Y: 0.2 Z: -1.3 X: -396.9 Y: -672.3 Z: -339.2
25 Collision with environment 12.3 Km/h X: -0.7 Y: -0.2 Z: 0.4 X: -401.2 Y: -672.6 Z: -308.4
26 Collision with environment 16.3 Km/h X: 0.7 Y: 0.2 Z: -1.3 X: -371.3 Y: -672.5 Z: -347.4
27 Collision with environment 15.1 Km/h X: 0.6 Y: 0.2 Z: 1.5 X: 189.3 Y: -715.8 Z: -227.0
28 Collision with environment 36.1 Km/h X: 0.6 Y: -0.0 Z: 1.4 X: 418.8 Y: -715.5 Z: -372.4
29 Collision with environment 21.2 Km/h X: -0.7 Y: 0.2 Z: 0.4 X: 166.7 Y: -715.6 Z: -196.0
30 Collision with car 8.3 Km/h X: -0.2 Y: 0.1 Z: -1.7 X: 752.0 Y: -715.6 Z: -687.2
31 Collision with car 7.0 Km/h X: -0.0 Y: 0.1 Z: 1.6 X: 751.6 Y: -715.7 Z: -687.7
32 Collision with environment 8.8 Km/h X: 0.7 Y: 0.2 Z: -1.1 X: 430.7 Y: -715.4 Z: -375.8
33 Collision with environment 19.0 Km/h X: 0.7 Y: 0.2 Z: 0.1 X: 423.3 Y: -715.4 Z: -373.7
34 Collision with environment 18.6 Km/h X: 0.7 Y: 0.1 Z: -0.7 X: -94.6 Y: -715.8 Z: 116.7
35 Collision with environment 8.9 Km/h X: -0.7 Y: 0.2 Z: 0.4 X: -325.0 Y: -658.9 Z: -466.1
36 Collision with environment 28.5 Km/h X: -0.0 Y: 0.2 Z: 1.6 X: -813.8 Y: -610.6 Z: -202.4
37 Collision with car 97.0 Km/h X: -0.7 Y: 0.1 Z: 1.3 X: -808.4 Y: -611.3 Z: -197.7
38 Collision with environment 24.8 Km/h X: 0.6 Y: 0.1 Z: -1.7 X: -805.5 Y: -611.3 Z: -200.2
39 Collision with car 97.2 Km/h X: -0.7 Y: 0.0 Z: 1.4 X: -808.5 Y: -611.4 Z: -197.6
40 Collision with environment 23.5 Km/h X: 0.5 Y: -0.1 Z: -1.7 X: -797.7 Y: -611.4 Z: -197.9
41 Collision with environment 25.0 Km/h X: 0.6 Y: 0.2 Z: 1.5 X: -795.3 Y: -612.4 Z: -197.7
42 Collision with environment 86.6 Km/h X: 0.7 Y: -0.2 Z: -0.6 X: 490.9 Y: -715.7 Z: -381.8
43 Collision with car 0.3 Km/h X: 0.6 Y: 0.1 Z: -1.7 X: 418.6 Y: -715.4 Z: -367.4
44 Collision with environment 3.6 Km/h X: -0.7 Y: 0.2 Z: -1.4 X: 736.7 Y: -715.8 Z: -700.4
45 Collision with environment 2.4 Km/h X: -0.7 Y: 0.2 Z: -2.1 X: 736.7 Y: -715.8 Z: -714.3
46 Collision with environment 0.3 Km/h X: -0.7 Y: 0.2 Z: -2.1 X: 736.7 Y: -715.8 Z: -714.4
47 Collision with environment 15.8 Km/h X: 0.7 Y: 0.1 Z: -0.7 X: -546.7 Y: -668.2 Z: -369.3
48 Collision with environment 7.7 Km/h X: 0.7 Y: 0.1 Z: -0.6 X: -327.1 Y: -665.7 Z: -409.9
49 Collision with environment 4.3 Km/h X: 0.7 Y: 0.0 Z: 1.3 X: 441.5 Y: -715.4 Z: -379.1
50 Collision with environment 35.1 Km/h X: -0.6 Y: -0.2 Z: 1.4 X: 754.4 Y: -715.8 Z: -683.5
51 Collision with environment 31.0 Km/h X: -0.7 Y: -0.3 Z: 1.3 X: 90.5 Y: -716.3 Z: -128.8
52 Collision with environment 65.7 Km/h X: 0.4 Y: -0.0 Z: 1.5 X: 53.9 Y: -716.1 Z: -69.2
53 Collision with environment 21.3 Km/h X: 0.6 Y: 0.1 Z: -1.7 X: -3.3 Y: -715.9 Z: -6.7
54 Collision with environment 27.9 Km/h X: 0.6 Y: -0.0 Z: 1.4 X: -325.3 Y: -663.1 Z: -429.8
55 Collision with environment 5.0 Km/h X: -0.7 Y: 0.0 Z: 1.3 X: -313.9 Y: -660.7 Z: -448.2
56 Collision with environment 3.0 Km/h X: 0.7 Y: 0.0 Z: 1.3 X: -341.5 Y: -658.5 Z: -464.7
57 Collision with environment 34.9 Km/h X: 0.7 Y: -0.2 Z: -1.4 X: -315.6 Y: -666.2 Z: -400.5
58 Collision with environment 46.0 Km/h X: 0.5 Y: 0.1 Z: -1.7 X: -861.5 Y: -608.7 Z: -201.1
59 Collision with environment 14.4 Km/h X: 0.6 Y: 0.2 Z: 1.5 X: -328.9 Y: -666.4 Z: -405.4
60 Collision with environment 102.6 Km/h X: -0.6 Y: 0.4 Z: 0.4 X: 162.6 Y: -715.3 Z: -194.1
61 Collision with car 7.3 Km/h X: 0.7 Y: 0.2 Z: -1.2 X: -53.4 Y: -715.7 Z: 108.2
62 Collision with car 16.7 Km/h X: -0.7 Y: 0.2 Z: 1.3 X: -53.3 Y: -715.7 Z: 108.1
63 Collision with environment 57.2 Km/h X: 0.7 Y: 0.2 Z: -2.1 X: -76.3 Y: -715.6 Z: 124.6
64 Collision with environment 33.0 Km/h X: 0.7 Y: 0.2 Z: -1.4 X: -81.9 Y: -715.6 Z: 122.2
65 Collision with environment 6.4 Km/h X: 0.7 Y: 0.2 Z: -1.4 X: -567.7 Y: -667.0 Z: -372.9
66 Collision with environment 5.6 Km/h X: 0.7 Y: -0.3 Z: 1.3 X: -562.8 Y: -667.7 Z: -372.2
67 Collision with environment 14.7 Km/h X: 0.7 Y: 0.0 Z: 1.3 X: -564.8 Y: -667.3 Z: -372.5
68 Collision with environment 23.4 Km/h X: -0.6 Y: -0.2 Z: 1.4 X: -830.0 Y: -609.8 Z: -208.2
69 Collision with environment 26.6 Km/h X: 0.6 Y: -0.2 Z: 1.4 X: -798.4 Y: -611.9 Z: -198.8
70 Collision with environment 45.9 Km/h X: -0.7 Y: -0.3 Z: 1.3 X: -487.0 Y: -655.0 Z: -144.1
71 Collision with car 54.0 Km/h X: 0.4 Y: 0.2 Z: 1.3 X: -471.5 Y: -655.7 Z: -143.4
72 Collision with environment 14.4 Km/h X: -0.7 Y: -0.2 Z: -1.9 X: -467.8 Y: -656.0 Z: -140.8
73 Collision with car 56.6 Km/h X: 0.3 Y: 0.3 Z: -1.7 X: -471.5 Y: -655.6 Z: -143.7
74 Collision with environment 44.0 Km/h X: 0.7 Y: -0.3 Z: 1.0 X: -411.4 Y: -658.3 Z: -142.3
75 Collision with environment 24.2 Km/h X: 0.6 Y: 0.4 Z: -2.1 X: -387.3 Y: -672.2 Z: -343.9
76 Collision with environment 8.3 Km/h X: 0.7 Y: 0.1 Z: 1.3 X: -403.0 Y: -661.9 Z: -187.2
77 Collision with environment 115.2 Km/h X: 0.4 Y: 0.2 Z: 1.3 X: 207.2 Y: -715.7 Z: -231.4
Car Env Rel
rio rio collisions
1st Jordan Brunch in A3DR Honda S800 RSC
Best: 02:57.470, Potential: 02:57.315
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 03:13.965 00:48.763 01:13.269 01:11.933 0 V
2 1 03:13.671 00:46.313 01:13.310 01:14.048 0 V
3 1 02:57.470
L
L
00:39.636 01:12.261
S
S
01:05.573
S
S
0 V
4 1 02:58.666 00:39.481
S
01:13.417 01:05.768 0 V
5 1 03:14.225 00:49.622 01:18.849 01:05.754 0 V
2nd Kaito Nasa in A3DR Honda S800 RSC
Best: 03:01.518, Potential: 03:00.802
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 03:18.853 00:49.966 01:19.483 01:09.404 0 V
2 3 03:11.539 00:41.271 01:12.864
S
01:17.404 0 V
3 2 03:01.518
L
00:40.289
S
01:13.580 01:07.649
S
0 V
4 2 03:02.663 00:40.738 01:13.224 01:08.701 0 V
5 2 03:13.088 00:40.664 01:24.209 01:08.215 0 V
3rd BlindAceG in TMM Trabant 601
Best: 03:08.575, Potential: 03:07.879
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 03:23.166 00:55.781 01:18.588 01:08.797 0 S
2 5 03:09.539 00:42.722
S
01:18.121 01:08.696 0 S
3 3 03:10.217 00:42.771 01:18.097 01:09.349 0 S
4 3 03:08.575
L
00:43.148 01:16.932
S
01:08.495 0 S
5 3 03:09.366 00:43.390 01:17.751 01:08.225
S
0 S
4th DirtyKouhai in A3DR Honda S800 RSC
Best: 03:00.672, Potential: 02:58.617
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 03:20.559 00:49.034 01:23.975 01:07.550 0 V
2 2 03:07.955 00:40.904 01:12.478
S
01:14.573 0 V
3 4 03:24.730 00:39.449
S
S
01:31.067 01:14.214 0 V
4 4 03:00.672
L
00:40.181 01:13.436 01:07.055 0 V
5 4 03:09.153 00:39.923 01:22.540 01:06.690
S
0 V
5th Tarlz in TMM Trabant 601
Best: 03:11.101, Potential: 03:09.716
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 03:26.265 00:57.976 01:18.912 01:09.377
S
0 S
2 7 03:11.101
L
00:43.218 01:17.678
S
01:10.205 0 S
3 5 03:24.895 00:42.661
S
01:18.620 01:23.614 0 S
4 5 03:14.689 00:44.160 01:20.023 01:10.506 0 S
5 5 03:11.593 00:43.367 01:18.364 01:09.862 0 S
6th JayjTetravluhTTV in TMM Trabant 601
Best: 03:07.375, Potential: 03:07.375
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 03:20.425 00:53.586 01:17.084 01:09.755 0 S
2 4 03:10.090 00:42.810 01:17.336 01:09.944 0 S
3 6 05:55.474 03:29.850 01:17.148 01:08.476 0 S
4 6 03:07.908 00:42.648 01:17.008 01:08.252 0 S
5 6 03:07.375
L
00:42.529
S
01:16.882
S
01:07.964
S
0 S
7th David Katze in A3DR Honda S800 RSC
Best: 03:01.885, Potential: 03:01.885
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 03:35.094 00:58.854 01:24.766 01:11.474 0 V
2 6 03:01.885
L
00:39.897
S
01:13.214
S
01:08.774
S
0 V

Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.

We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!

  • Rent a Server - always-online server hosting for Assetto Corsa - with Server Manager Premium (obviously!). We handle setup and updates so you can get on and race!
  • Go Premium - purchase Server Manager Premium. This is a one-off purchase. Server Manager Premium includes: Our new Custom Assetto Corsa Server, built from the ground up, Assetto Corsa Skill Ratings, our powerful Race Weekends feature, Driver Swaps, Multi-server support, Time Attack Events, Improved Live Timings, Lua Scripting Hooks and more! You will also receive premium versions of future Server Manager updates!