| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | David Katze | A3DR Honda S800 RSC |
02:59.928 Tyre: V |
03:17.198 | 9 laps / 0 cuts |
| 2 | DirtyKouhai | A3DR Honda S800 RSC |
03:00.377 Tyre: V |
04:18.089 | 11 laps / 0 cuts |
| 3 | Kaito Nasa | A3DR Honda S800 RSC |
03:05.353 Tyre: V |
03:18.424 | 14 laps / 0 cuts |
| 4 | JayjTetravluhTTV | TMM Trabant 601 |
03:09.050 Tyre: S |
03:48.387 | 9 laps / 0 cuts |
| 5 | BlindAceG | TMM Trabant 601 |
03:09.136 Tyre: S |
03:12.016 | 12 laps / 1 cuts |
| 6 | Jordan Brunch | TMM Trabant 601 |
03:12.032 Tyre: S |
03:14.117 | 5 laps / 1 cuts |
| 7 | Tarlz | TMM Trabant 601 |
03:12.672 Tyre: S |
03:18.413 | 17 laps / 0 cuts |
| 8 | Jordan Brunch | A3DR Honda S800 RSC |
04:58.252 Tyre: V |
00:00.000 | 1 laps / 0 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:29.422 | 01:03.244 | 01:14.502 | 01:11.676 | 0 | V |
| 2 | 03:11.008 | 00:40.172 | 01:13.751 | 01:17.085 | 0 | V |
| 3 | 03:20.759 | 00:40.186 | 01:27.021 | 01:13.552 | 0 | V |
| 4 | 05:47.367 | 03:05.006 | 01:20.856 | 01:21.505 | 0 | V |
| 5 | 03:12.338 | 00:51.826 |
01:13.485
S
S
|
01:07.027 | 0 | V |
| 6 | 03:17.769 | 00:42.203 | 01:28.479 | 01:07.087 | 0 | V |
| 7 |
02:59.928
L
L
|
00:39.325
S
S
|
01:13.715 |
01:06.888
S
S
|
0 | V |
| 8 | 03:31.545 | 00:40.922 | 01:43.455 | 01:07.168 | 0 | V |
| 9 | 03:27.045 | 00:48.267 | 01:13.516 | 01:25.262 | 0 | V |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 05:13.457 | 02:45.867 | 01:16.626 | 01:10.964 | 0 | V |
| 2 | 04:40.459 | 02:00.867 | 01:16.373 | 01:23.219 | 0 | V |
| 3 | 09:37.553 | 07:03.550 | 01:15.388 | 01:18.615 | 0 | V |
| 4 | 03:13.809 | 00:41.060 | 01:16.068 | 01:16.681 | 0 | V |
| 5 | 03:09.027 | 00:40.918 | 01:16.802 | 01:11.307 | 0 | V |
| 6 | 06:22.068 | 03:55.781 | 01:15.695 | 01:10.592 | 0 | V |
| 7 | 03:14.980 | 00:41.058 | 01:15.482 | 01:18.440 | 0 | V |
| 8 | 03:36.077 | 00:52.205 | 01:34.028 | 01:09.844 | 0 | V |
| 9 | 03:03.360 | 00:40.053 | 01:15.046 | 01:08.261 | 0 | V |
| 10 | 03:03.186 | 00:39.851 | 01:14.062 | 01:09.273 | 0 | V |
| 11 |
03:00.377
L
|
00:39.523
S
|
01:13.868
S
|
01:06.986
S
|
0 | V |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 06:58.614 | 04:00.238 | 01:25.968 | 01:32.408 | 0 | V |
| 2 | 03:18.315 | 00:53.018 | 01:14.597 | 01:10.700 | 0 | V |
| 3 | 03:21.194 | 00:42.142 | 01:20.172 | 01:18.880 | 0 | V |
| 4 | 03:29.729 | 00:41.024 | 01:26.895 | 01:21.810 | 0 | V |
| 5 | 03:06.492 | 00:40.989 | 01:16.369 | 01:09.134 | 0 | V |
| 6 | 03:14.134 | 00:41.768 | 01:22.846 | 01:09.520 | 0 | V |
| 7 | 03:24.170 | 00:41.640 | 01:25.072 | 01:17.458 | 0 | V |
| 8 |
03:05.353
L
|
00:41.763 | 01:14.798 |
01:08.792
S
|
0 | V |
| 9 | 03:18.933 |
00:40.830
S
|
01:21.378 | 01:16.725 | 0 | V |
| 10 | 08:04.597 | 05:28.785 | 01:15.190 | 01:20.622 | 0 | V |
| 11 | 03:16.215 | 00:40.883 | 01:14.264 | 01:21.068 | 0 | V |
| 12 | 03:23.876 | 00:42.516 |
01:13.871
S
|
01:27.489 | 0 | V |
| 13 | 06:25.104 | 01:29.237 | 02:33.869 | 02:21.998 | 0 | V |
| 14 | 03:24.255 | 00:59.989 | 01:14.205 | 01:10.061 | 0 | V |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 05:25.828 | 02:49.795 | 01:21.896 | 01:14.137 | 0 | S |
| 2 | 05:04.025 | 02:29.775 | 01:20.666 | 01:13.584 | 0 | S |
| 3 | 03:13.998 | 00:43.211 | 01:18.566 | 01:12.221 | 0 | S |
| 4 | 03:26.379 | 00:42.880 | 01:18.237 | 01:25.262 | 0 | S |
| 5 | 03:10.534 | 00:43.352 | 01:18.372 |
01:08.810
S
|
0 | S |
| 6 |
03:09.050
L
|
00:42.827
S
|
01:17.274 | 01:08.949 | 0 | S |
| 7 | 04:57.510 | 01:25.002 | 01:26.481 | 02:06.027 | 0 | S |
| 8 | 03:37.215 | 00:59.238 | 01:17.701 | 01:20.276 | 0 | S |
| 9 | 09:48.681 | 07:21.792 |
01:17.188
S
|
01:09.701 | 0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 04:04.567 | 01:19.206 | 01:33.316 | 01:12.045 | 1 | S |
| 2 | 03:14.018 | 00:43.322 | 01:19.074 | 01:11.622 | 0 | S |
| 3 | 03:13.489 | 00:44.908 | 01:18.795 | 01:09.786 | 0 | S |
| 4 | 06:14.725 | 03:46.634 | 01:18.750 | 01:09.341 | 0 | S |
| 5 | 03:11.463 | 00:42.981 | 01:18.488 | 01:09.994 | 0 | S |
| 6 | 03:10.809 | 00:43.141 | 01:18.070 | 01:09.598 | 0 | S |
| 7 | 03:11.695 | 00:42.943 |
01:17.544
S
|
01:11.208 | 0 | S |
| 8 | 03:11.404 | 00:42.976 | 01:17.720 | 01:10.708 | 0 | S |
| 9 |
03:09.136
L
|
00:42.764
S
|
01:17.675 |
01:08.697
S
|
0 | S |
| 10 | 03:09.415 | 00:42.904 | 01:17.584 | 01:08.927 | 0 | S |
| 11 | 03:16.376 | 00:43.030 | 01:23.624 | 01:09.722 | 0 | S |
| 12 | 03:12.364 | 00:43.373 | 01:19.165 | 01:09.826 | 0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 04:21.914 | 01:40.166 | 01:22.400 | 01:19.348 | 0 | S |
| 2 | 03:16.869 | 00:44.507 | 01:18.994 | 01:13.368 | 0 | S |
| 3 | 03:13.450 | 00:44.172 | 01:18.218 | 01:11.060 | 0 | S |
| 4 | 03:27.663 | 00:44.150 | 01:18.179 | 01:25.334 | 1 | S |
| 5 |
03:12.032
L
|
00:43.843
S
|
01:17.287
S
|
01:10.902
S
|
0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:45.203 | 01:02.456 | 01:19.889 | 01:22.858 | 0 | S |
| 2 | 03:17.440 | 00:43.940 | 01:20.091 | 01:13.409 | 0 | S |
| 3 | 03:17.519 | 00:43.876 | 01:19.933 | 01:13.710 | 0 | S |
| 4 | 03:16.707 | 00:43.049 | 01:19.817 | 01:13.841 | 0 | S |
| 5 | 08:49.694 | 06:02.092 | 01:18.448 | 01:29.154 | 0 | S |
| 6 | 03:15.482 | 00:43.423 | 01:19.528 | 01:12.531 | 0 | S |
| 7 | 03:14.938 | 00:43.414 | 01:19.753 | 01:11.771 | 0 | S |
| 8 | 03:20.998 | 00:44.146 | 01:19.241 | 01:17.611 | 0 | S |
| 9 | 09:25.210 | 06:54.140 | 01:20.398 | 01:10.672 | 0 | S |
| 10 | 03:13.640 | 00:44.461 | 01:18.124 | 01:11.055 | 0 | S |
| 11 | 03:16.328 | 00:44.831 | 01:21.711 |
01:09.786
S
|
0 | S |
| 12 | 07:00.883 | 04:28.805 |
01:17.688
S
|
01:14.390 | 0 | S |
| 13 | 03:13.218 | 00:43.030 | 01:18.246 | 01:11.942 | 0 | S |
| 14 | 03:43.532 | 00:50.030 | 01:42.915 | 01:10.587 | 0 | S |
| 15 | 03:13.642 | 00:43.698 | 01:18.682 | 01:11.262 | 0 | S |
| 16 | 03:23.253 |
00:42.936
S
|
01:18.151 | 01:22.166 | 0 | S |
| 17 |
03:12.672
L
|
00:44.208 | 01:18.552 | 01:09.912 | 0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 |
04:58.252
L
|
01:36.427
S
|
01:14.867
S
|
02:06.958
S
|
0 | V |
Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.
We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!