Rio - RIO

10 May 26 15:17 EDT
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 A3DR Honda S800 RSC 02:59.928
Tyre: V
03:17.198 9 laps / 0 cuts
2 A3DR Honda S800 RSC 03:00.377
Tyre: V
04:18.089 11 laps / 0 cuts
3 A3DR Honda S800 RSC 03:05.353
Tyre: V
03:18.424 14 laps / 0 cuts
4 TMM Trabant 601 03:09.050
Tyre: S
03:48.387 9 laps / 0 cuts
5 TMM Trabant 601 03:09.136
Tyre: S
03:12.016 12 laps / 1 cuts
6 TMM Trabant 601 03:12.032
Tyre: S
03:14.117 5 laps / 1 cuts
7 TMM Trabant 601 03:12.672
Tyre: S
03:18.413 17 laps / 0 cuts
8 A3DR Honda S800 RSC 04:58.252
Tyre: V
00:00.000 1 laps / 0 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 33.6 Km/h X: 0.7 Y: 0.2 Z: 1.3 X: -74.1 Y: -715.6 Z: 125.6
2 Collision with environment 6.4 Km/h X: 0.7 Y: 0.0 Z: 1.3 X: 684.2 Y: -713.1 Z: -64.7
3 Collision with environment 30.9 Km/h X: 0.6 Y: 0.2 Z: 1.3 X: -393.5 Y: -672.3 Z: -341.1
4 Collision with environment 113.6 Km/h X: -0.7 Y: 0.2 Z: 1.3 X: 760.1 Y: -715.7 Z: -649.1
5 Collision with environment 93.1 Km/h X: 0.6 Y: 0.2 Z: 1.5 X: -61.8 Y: -715.7 Z: 129.5
6 Collision with environment 58.4 Km/h X: 0.6 Y: -0.2 Z: 1.4 X: -540.2 Y: -668.8 Z: -368.0
7 Collision with environment 25.1 Km/h X: 0.7 Y: -0.3 Z: 1.3 X: -815.3 Y: -613.2 Z: -389.6
8 Collision with environment 61.7 Km/h X: 0.5 Y: 0.2 Z: 1.5 X: -400.6 Y: -672.2 Z: -336.7
9 Collision with environment 12.2 Km/h X: 0.7 Y: 0.2 Z: 1.3 X: 764.7 Y: -715.7 Z: -730.2
10 Collision with environment 5.8 Km/h X: 0.6 Y: 0.4 Z: -2.1 X: 765.2 Y: -715.6 Z: -730.3
11 Collision with environment 16.0 Km/h X: -0.5 Y: 0.2 Z: 1.5 X: 780.8 Y: -715.3 Z: -701.5
12 Collision with environment 55.2 Km/h X: 0.7 Y: 0.1 Z: 1.3 X: 565.5 Y: -713.4 Z: -36.1
13 Collision with environment 28.0 Km/h X: -0.0 Y: 0.1 Z: -1.8 X: 461.5 Y: -713.7 Z: -98.3
14 Collision with environment 3.5 Km/h X: -0.6 Y: 0.1 Z: -1.7 X: 461.0 Y: -713.8 Z: -98.6
15 Collision with environment 15.4 Km/h X: 0.7 Y: 0.1 Z: -0.6 X: -689.6 Y: -665.5 Z: -312.6
16 Collision with environment 27.3 Km/h X: 0.7 Y: 0.1 Z: 1.3 X: -380.5 Y: -672.6 Z: -346.0
17 Collision with environment 50.9 Km/h X: -0.6 Y: 0.0 Z: 1.4 X: -677.2 Y: -666.3 Z: -306.3
18 Collision with environment 36.4 Km/h X: 0.7 Y: 0.0 Z: 1.3 X: -86.6 Y: -715.8 Z: 120.2
19 Collision with environment 47.7 Km/h X: -0.7 Y: 0.2 Z: -1.4 X: -309.3 Y: -663.4 Z: -420.1
20 Collision with environment 21.9 Km/h X: 0.7 Y: 0.0 Z: 1.3 X: 420.9 Y: -715.5 Z: -373.0
21 Collision with environment 23.0 Km/h X: 0.6 Y: 0.2 Z: 1.5 X: 470.9 Y: -715.4 Z: -369.1
22 Collision with environment 54.2 Km/h X: -0.6 Y: -0.2 Z: 1.3 X: -387.9 Y: -660.9 Z: -162.7
23 Collision with environment 28.8 Km/h X: 0.7 Y: 0.0 Z: 1.3 X: -393.9 Y: -672.5 Z: -340.9
24 Collision with environment 40.2 Km/h X: 0.7 Y: 0.1 Z: -1.4 X: 756.0 Y: -715.8 Z: -729.6
25 Collision with environment 41.8 Km/h X: 0.6 Y: 0.6 Z: -1.6 X: 416.0 Y: -715.1 Z: -371.6
26 Collision with environment 13.0 Km/h X: -0.6 Y: 0.4 Z: -2.1 X: 475.8 Y: -715.3 Z: -372.1
27 Collision with environment 16.1 Km/h X: -0.6 Y: 0.2 Z: 1.5 X: -328.0 Y: -658.4 Z: -469.6
28 Collision with environment 1.6 Km/h X: 0.6 Y: 0.2 Z: 1.5 X: -328.7 Y: -658.3 Z: -470.3
29 Collision with environment 64.5 Km/h X: 0.6 Y: 0.2 Z: 1.5 X: -82.1 Y: -715.7 Z: 122.1
30 Collision with environment 9.3 Km/h X: -0.7 Y: 0.2 Z: -0.4 X: 757.2 Y: -715.7 Z: -667.4
31 Collision with environment 10.7 Km/h X: 0.7 Y: 0.2 Z: -1.4 X: 506.4 Y: -713.4 Z: -55.9
32 Collision with environment 11.4 Km/h X: -0.7 Y: 0.2 Z: 1.3 X: -465.7 Y: -650.7 Z: -492.4
33 Collision with environment 15.6 Km/h X: 0.7 Y: 0.0 Z: 1.3 X: -256.7 Y: -679.7 Z: -334.8
34 Collision with environment 20.9 Km/h X: 0.7 Y: 0.0 Z: -0.6 X: -256.8 Y: -679.6 Z: -334.8
35 Collision with environment 55.1 Km/h X: -0.7 Y: 0.1 Z: 1.3 X: -38.9 Y: -706.0 Z: -236.4
36 Collision with environment 56.1 Km/h X: 0.6 Y: 0.2 Z: 1.3 X: -80.7 Y: -715.8 Z: 122.7
37 Collision with environment 34.5 Km/h X: -0.7 Y: 0.2 Z: -1.4 X: -309.2 Y: -662.8 Z: -426.5
38 Collision with environment 28.8 Km/h X: -0.7 Y: -0.3 Z: 1.3 X: -374.4 Y: -662.3 Z: -193.5
39 Collision with environment 17.5 Km/h X: 0.6 Y: 0.2 Z: 1.5 X: -327.3 Y: -661.4 Z: -440.8
40 Collision with environment 0.0 Km/h X: 0.6 Y: 0.2 Z: 1.5 X: -328.4 Y: -660.9 Z: -444.3
41 Collision with environment 13.3 Km/h X: -0.6 Y: 0.2 Z: 1.5 X: 764.8 Y: -715.6 Z: -730.2
42 Collision with environment 8.1 Km/h X: -0.7 Y: 0.2 Z: -1.3 X: -376.3 Y: -663.4 Z: -219.3
43 Collision with environment 12.7 Km/h X: 0.7 Y: 0.2 Z: 1.3 X: -575.3 Y: -666.7 Z: -373.6
44 Collision with environment 95.8 Km/h X: -0.6 Y: 0.2 Z: 1.2 X: -309.3 Y: -662.9 Z: -426.6
45 Collision with environment 36.1 Km/h X: 0.6 Y: 0.2 Z: 1.5 X: 178.6 Y: -715.7 Z: -223.4
46 Collision with environment 24.1 Km/h X: -0.7 Y: 0.0 Z: 1.3 X: -309.3 Y: -663.5 Z: -420.5
47 Collision with environment 35.7 Km/h X: 0.6 Y: 0.1 Z: -1.7 X: -375.1 Y: -663.0 Z: -213.1
48 Collision with environment 41.4 Km/h X: -0.7 Y: 0.0 Z: 1.3 X: 154.5 Y: -715.7 Z: -189.7
49 Collision with car 21.9 Km/h X: 0.6 Y: 0.2 Z: -1.7 X: 749.5 Y: -715.7 Z: -680.4
50 Collision with car 18.7 Km/h X: -0.6 Y: 0.2 Z: 1.5 X: 749.5 Y: -715.7 Z: -680.4
51 Collision with environment 94.8 Km/h X: 0.6 Y: -0.2 Z: 1.3 X: -604.8 Y: -666.6 Z: -373.1
52 Collision with environment 20.1 Km/h X: -0.7 Y: 0.2 Z: -1.4 X: 132.8 Y: -715.8 Z: -167.7
53 Collision with environment 18.6 Km/h X: -0.6 Y: -0.2 Z: 1.3 X: -855.7 Y: -609.1 Z: -198.1
54 Collision with environment 119.9 Km/h X: 0.6 Y: 0.2 Z: 1.3 X: 419.8 Y: -715.4 Z: -372.7
55 Collision with environment 3.0 Km/h X: -0.7 Y: 0.2 Z: -2.1 X: 754.1 Y: -715.7 Z: -729.4
56 Collision with environment 17.8 Km/h X: 0.0 Y: 0.2 Z: 1.6 X: -333.1 Y: -667.6 Z: -398.2
57 Collision with environment 14.1 Km/h X: -0.0 Y: 0.2 Z: 1.6 X: -333.1 Y: -667.6 Z: -398.2
58 Collision with environment 40.7 Km/h X: -0.7 Y: 0.0 Z: 1.3 X: -377.3 Y: -661.5 Z: -180.9
59 Collision with environment 1.6 Km/h X: -0.7 Y: 0.2 Z: -0.4 X: 182.3 Y: -715.6 Z: -202.6
60 Collision with environment 51.6 Km/h X: 0.6 Y: 0.0 Z: 1.3 X: 418.8 Y: -715.5 Z: -372.4
61 Collision with environment 49.2 Km/h X: 0.5 Y: 0.4 Z: 1.3 X: 545.3 Y: -715.6 Z: -416.3
62 Collision with environment 22.7 Km/h X: 0.7 Y: 0.2 Z: -1.4 X: -572.4 Y: -666.7 Z: -373.3
63 Collision with environment 9.5 Km/h X: -0.7 Y: 0.2 Z: 1.3 X: -401.5 Y: -672.2 Z: -305.7
64 Collision with car 19.7 Km/h X: 0.7 Y: 0.2 Z: -2.1 X: -398.8 Y: -672.2 Z: -324.9
65 Collision with car 6.4 Km/h X: -0.6 Y: 0.2 Z: 1.3 X: -400.6 Y: -672.3 Z: -320.1
66 Collision with environment 86.3 Km/h X: -0.7 Y: -0.3 Z: -1.0 X: -397.1 Y: -660.2 Z: -152.8
67 Collision with car 52.9 Km/h X: -0.7 Y: 0.1 Z: 1.3 X: -391.3 Y: -660.9 Z: -165.1
68 Collision with car 48.5 Km/h X: -0.1 Y: 0.1 Z: 1.5 X: -391.2 Y: -660.8 Z: -165.1
69 Collision with environment 21.7 Km/h X: -0.6 Y: 0.1 Z: -1.7 X: -384.7 Y: -660.6 Z: -166.8
70 Collision with car 12.1 Km/h X: -0.7 Y: -0.1 Z: -0.3 X: 128.4 Y: -716.1 Z: -189.1
71 Collision with car 19.8 Km/h X: 0.7 Y: 0.1 Z: 1.3 X: 128.9 Y: -715.8 Z: -189.2
72 Collision with environment 68.2 Km/h X: 0.7 Y: 0.2 Z: 1.3 X: 151.4 Y: -715.4 Z: -187.9
73 Collision with environment 35.3 Km/h X: 0.7 Y: 0.1 Z: 1.3 X: -384.1 Y: -672.6 Z: -345.0
74 Collision with environment 39.1 Km/h X: 0.6 Y: 0.4 Z: -2.1 X: 155.2 Y: -715.5 Z: -190.2
75 Collision with environment 24.5 Km/h X: -0.7 Y: 0.2 Z: -2.1 X: 317.7 Y: -715.4 Z: -261.9
76 Collision with environment 48.8 Km/h X: 0.2 Y: 0.2 Z: 1.6 X: 189.2 Y: -715.7 Z: -226.9
77 Collision with environment 31.8 Km/h X: -0.6 Y: -0.2 Z: 1.4 X: 245.1 Y: -715.6 Z: -215.3
78 Collision with environment 14.8 Km/h X: 0.7 Y: 0.2 Z: -1.4 X: 764.8 Y: -715.6 Z: -730.2
79 Collision with environment 8.9 Km/h X: 0.7 Y: 0.2 Z: 0.4 X: -97.7 Y: -715.7 Z: 115.3
80 Collision with environment 5.4 Km/h X: 0.7 Y: 0.2 Z: -1.3 X: -89.1 Y: -715.8 Z: 119.1
81 Collision with environment 12.6 Km/h X: 0.7 Y: 0.1 Z: -0.7 X: -14.6 Y: -715.8 Z: 45.3
82 Collision with environment 8.4 Km/h X: 0.7 Y: -0.2 Z: 0.4 X: 444.6 Y: -715.6 Z: -380.0
83 Collision with environment 15.7 Km/h X: -0.7 Y: 0.2 Z: -1.4 X: 161.3 Y: -715.6 Z: -193.4
84 Collision with environment 53.8 Km/h X: -0.6 Y: 0.1 Z: 1.4 X: 161.9 Y: -715.6 Z: -193.7
85 Collision with environment 16.5 Km/h X: -0.6 Y: 0.1 Z: -1.7 X: 257.5 Y: -715.3 Z: -241.3
86 Collision with environment 23.9 Km/h X: 0.7 Y: 0.2 Z: 1.3 X: -81.1 Y: -715.8 Z: 122.6
87 Collision with environment 9.5 Km/h X: -0.7 Y: 0.2 Z: -1.4 X: 108.8 Y: -715.9 Z: -146.3
88 Collision with environment 13.8 Km/h X: 0.7 Y: 0.0 Z: 1.3 X: -30.2 Y: -715.9 Z: 89.3
89 Collision with environment 18.2 Km/h X: 0.7 Y: 0.2 Z: -1.1 X: -68.6 Y: -715.6 Z: 127.6
90 Collision with environment 6.5 Km/h X: -0.6 Y: 0.4 Z: -2.1 X: -347.4 Y: -671.3 Z: -371.8
91 Collision with environment 63.2 Km/h X: -0.6 Y: 0.2 Z: 1.3 X: -348.2 Y: -656.8 Z: -484.6
92 Collision with environment 40.5 Km/h X: -0.7 Y: 0.1 Z: 1.3 X: -487.4 Y: -670.7 Z: -348.0
93 Collision with environment 11.9 Km/h X: 0.7 Y: 0.2 Z: 1.3 X: -383.5 Y: -654.7 Z: -485.3
94 Collision with environment 62.4 Km/h X: -0.7 Y: -0.2 Z: 1.3 X: -887.3 Y: -608.9 Z: -221.7
95 Collision with environment 10.7 Km/h X: -0.7 Y: 0.2 Z: 0.5 X: 175.4 Y: -715.7 Z: -200.0
96 Collision with environment 85.5 Km/h X: -0.5 Y: 0.2 Z: 1.3 X: 289.0 Y: -715.3 Z: -238.0
97 Collision with environment 32.7 Km/h X: 0.7 Y: 0.2 Z: 0.4 X: 427.6 Y: -715.4 Z: -374.9
98 Collision with environment 9.9 Km/h X: -0.7 Y: 0.2 Z: -0.6 X: 166.7 Y: -715.6 Z: -196.1
99 Collision with environment 20.1 Km/h X: 0.7 Y: 0.1 Z: 1.3 X: -565.2 Y: -667.4 Z: -372.5
100 Collision with environment 16.9 Km/h X: 0.7 Y: 0.2 Z: 0.4 X: 434.2 Y: -715.4 Z: -376.9
101 Collision with environment 16.1 Km/h X: -0.7 Y: 0.2 Z: 0.5 X: 160.0 Y: -715.6 Z: -192.7
102 Collision with environment 14.6 Km/h X: 0.7 Y: 0.2 Z: 1.3 X: -97.8 Y: -715.6 Z: 115.2
103 Collision with environment 79.0 Km/h X: 0.6 Y: 0.3 Z: 1.3 X: 491.0 Y: -715.1 Z: -381.5
104 Collision with environment 11.2 Km/h X: -0.7 Y: 0.2 Z: 1.3 X: 300.9 Y: -715.3 Z: -267.2
105 Collision with environment 46.5 Km/h X: 0.7 Y: 0.1 Z: 1.3 X: -14.7 Y: -715.9 Z: 45.4
106 Collision with environment 9.3 Km/h X: -0.6 Y: 0.4 Z: -2.1 X: 511.7 Y: -715.4 Z: -394.1
107 Collision with environment 55.7 Km/h X: 0.4 Y: -0.0 Z: 1.5 X: -808.1 Y: -611.1 Z: -200.8
108 Collision with environment 30.3 Km/h X: 0.7 Y: -0.3 Z: 1.3 X: -559.8 Y: -667.9 Z: -371.7
109 Collision with environment 41.2 Km/h X: -0.7 Y: -0.2 Z: 1.3 X: -376.7 Y: -663.8 Z: -220.9
110 Collision with environment 20.3 Km/h X: 0.6 Y: 0.2 Z: 1.5 X: -768.3 Y: -616.2 Z: -196.1
111 Collision with environment 51.4 Km/h X: -0.6 Y: 0.2 Z: 1.5 X: -373.9 Y: -662.4 Z: -204.7
112 Collision with environment 16.6 Km/h X: -0.7 Y: 0.4 Z: -0.8 X: 161.1 Y: -715.3 Z: -193.3
113 Collision with environment 36.3 Km/h X: -0.6 Y: 0.2 Z: -1.3 X: 158.6 Y: -715.6 Z: -192.0
114 Collision with environment 16.0 Km/h X: 0.7 Y: 0.2 Z: 1.3 X: 425.2 Y: -715.4 Z: -374.2
115 Collision with environment 25.7 Km/h X: -0.7 Y: 0.2 Z: 1.3 X: 759.1 Y: -715.7 Z: -655.7
116 Collision with car 8.8 Km/h X: 0.1 Y: 0.3 Z: -2.1 X: 928.4 Y: -715.9 Z: -562.2
117 Collision with car 9.6 Km/h X: 0.0 Y: 0.2 Z: 1.6 X: 928.4 Y: -715.9 Z: -562.2
118 Collision with environment 68.3 Km/h X: -0.7 Y: -0.2 Z: 1.2 X: -813.8 Y: -611.0 Z: -188.1
119 Collision with environment 49.1 Km/h X: 0.7 Y: -0.1 Z: -1.4 X: -873.0 Y: -608.1 Z: -208.7
120 Collision with environment 18.6 Km/h X: -0.7 Y: 0.2 Z: -1.4 X: 114.0 Y: -715.8 Z: -151.5
121 Collision with environment 45.8 Km/h X: -0.7 Y: 0.1 Z: 1.3 X: 158.6 Y: -715.6 Z: -192.0
122 Collision with environment 72.7 Km/h X: 0.6 Y: 0.2 Z: 1.5 X: 193.5 Y: -715.7 Z: -228.2
123 Collision with environment 98.0 Km/h X: 0.6 Y: -0.2 Z: 1.2 X: 210.8 Y: -716.1 Z: -232.1
124 Collision with environment 15.6 Km/h X: 0.7 Y: 0.1 Z: -0.7 X: -703.6 Y: -665.3 Z: -300.0
125 Collision with car 22.9 Km/h X: 0.5 Y: 0.2 Z: 1.3 X: 843.2 Y: -716.0 Z: -653.5
126 Collision with car 25.2 Km/h X: 0.6 Y: 0.1 Z: -1.7 X: 843.2 Y: -716.0 Z: -653.5
127 Collision with environment 38.5 Km/h X: 0.7 Y: -0.1 Z: 1.3 X: 411.5 Y: -715.6 Z: -370.3
128 Collision with environment 32.3 Km/h X: -0.6 Y: 0.2 Z: 1.5 X: 463.8 Y: -715.4 Z: -364.6
129 Collision with car 10.0 Km/h X: 0.7 Y: 0.3 Z: -2.1 X: 884.2 Y: -713.9 Z: -212.3
130 Collision with car 9.7 Km/h X: 0.0 Y: 0.2 Z: 1.6 X: 883.9 Y: -713.9 Z: -212.1
131 Collision with environment 66.9 Km/h X: 0.7 Y: -0.1 Z: 1.3 X: 838.5 Y: -714.0 Z: -180.0
132 Collision with environment 6.0 Km/h X: 0.7 Y: 0.2 Z: 1.3 X: 826.4 Y: -713.7 Z: -151.0
133 Collision with environment 70.4 Km/h X: -0.6 Y: 0.2 Z: 1.5 X: 475.2 Y: -715.3 Z: -371.6
134 Collision with environment 7.7 Km/h X: -0.6 Y: 0.1 Z: -1.7 X: 774.0 Y: -713.4 Z: -107.7
135 Collision with environment 19.9 Km/h X: -0.7 Y: 0.2 Z: -1.4 X: 760.3 Y: -713.2 Z: -114.6
136 Collision with car 5.6 Km/h X: -0.0 Y: 0.1 Z: -1.8 X: 742.3 Y: -713.2 Z: -99.0
137 Collision with environment 32.4 Km/h X: 0.6 Y: 0.2 Z: 1.5 X: 737.8 Y: -715.7 Z: -692.5
138 Collision with car 6.0 Km/h X: -0.3 Y: 0.2 Z: 1.3 X: 742.2 Y: -713.2 Z: -99.0
139 Collision with environment 18.8 Km/h X: -0.7 Y: -0.2 Z: -1.6 X: 757.4 Y: -716.2 Z: -666.1
140 Collision with environment 82.8 Km/h X: 0.7 Y: -0.3 Z: 1.3 X: 559.0 Y: -713.7 Z: -37.4
141 Collision with car 3.3 Km/h X: 0.0 Y: 0.2 Z: 1.6 X: 968.0 Y: -715.2 Z: -472.1
142 Collision with car 9.9 Km/h X: 0.3 Y: 0.2 Z: -2.1 X: 530.5 Y: -713.3 Z: -56.7
143 Collision with environment 14.4 Km/h X: -0.7 Y: 0.2 Z: -1.3 X: 436.9 Y: -713.9 Z: -113.6
144 Collision with car 6.1 Km/h X: 0.6 Y: 0.5 Z: 0.4 X: 423.9 Y: -713.8 Z: -120.1
145 Collision with environment 37.6 Km/h X: -0.6 Y: -0.2 Z: 1.4 X: 442.8 Y: -714.1 Z: -109.9
146 Collision with car 24.9 Km/h X: 0.7 Y: 0.1 Z: -1.2 X: 432.3 Y: -713.9 Z: -114.7
147 Collision with environment 62.1 Km/h X: 0.6 Y: -0.0 Z: 1.5 X: -80.5 Y: -715.9 Z: 122.8
148 Collision with car 1.2 Km/h X: 0.6 Y: -0.2 Z: 0.1 X: -674.0 Y: -666.3 Z: -324.9
149 Collision with car 64.4 Km/h X: -0.7 Y: -0.0 Z: -1.5 X: -606.8 Y: -666.3 Z: -372.6
150 Collision with environment 102.3 Km/h X: -0.6 Y: 0.4 Z: -2.1 X: -606.0 Y: -666.0 Z: -373.4
151 Collision with car 27.4 Km/h X: -0.6 Y: 0.1 Z: -1.7 X: -605.5 Y: -666.2 Z: -368.1
152 Collision with environment 53.9 Km/h X: -0.1 Y: 0.1 Z: -1.7 X: -613.1 Y: -666.1 Z: -373.7
153 Collision with environment 17.9 Km/h X: -0.6 Y: 0.2 Z: 1.5 X: -616.2 Y: -666.1 Z: -358.4
154 Collision with environment 11.6 Km/h X: -0.0 Y: 0.1 Z: -1.8 X: -623.5 Y: -666.1 Z: -369.8
155 Collision with environment 38.4 Km/h X: 0.0 Y: 0.0 Z: 1.5 X: -398.6 Y: -667.9 Z: -247.6
156 Collision with environment 10.0 Km/h X: 0.6 Y: 0.2 Z: 1.5 X: -403.5 Y: -670.1 Z: -264.6
157 Collision with environment 31.9 Km/h X: 0.7 Y: -0.1 Z: -2.0 X: -94.2 Y: -715.9 Z: 116.8
158 Collision with environment 21.0 Km/h X: -0.7 Y: 0.0 Z: 1.3 X: 171.9 Y: -715.7 Z: -198.4
159 Collision with car 9.3 Km/h X: 0.6 Y: 0.3 Z: -2.1 X: 302.7 Y: -715.3 Z: -258.8
160 Collision with car 1.5 Km/h X: -0.4 Y: 0.2 Z: 1.6 X: 304.9 Y: -715.3 Z: -260.2
161 Collision with environment 24.4 Km/h X: -0.7 Y: 0.2 Z: -2.1 X: 390.1 Y: -715.2 Z: -339.6
162 Collision with car 11.2 Km/h X: -0.7 Y: 0.2 Z: -0.3 X: 414.8 Y: -715.3 Z: -366.0
163 Collision with environment 20.3 Km/h X: -0.5 Y: 0.2 Z: -1.7 X: 429.8 Y: -715.4 Z: -375.6
164 Collision with car 11.4 Km/h X: 0.7 Y: 0.2 Z: 0.3 X: 432.1 Y: -715.4 Z: -372.1
165 Collision with environment 3.1 Km/h X: 0.7 Y: 0.0 Z: 1.3 X: 449.3 Y: -715.4 Z: -381.4
166 Collision with environment 6.7 Km/h X: 0.7 Y: 0.2 Z: 0.3 X: -542.8 Y: -668.3 Z: -368.5
167 Collision with environment 24.4 Km/h X: -0.6 Y: 0.1 Z: -1.7 X: 853.4 Y: -716.2 Z: -640.7
168 Collision with environment 27.6 Km/h X: -0.7 Y: 0.2 Z: 1.3 X: 156.6 Y: -715.6 Z: -190.9
169 Collision with environment 9.5 Km/h X: 0.7 Y: 0.2 Z: -1.4 X: 580.6 Y: -713.2 Z: -33.9
170 Collision with environment 57.0 Km/h X: 0.7 Y: 0.0 Z: 1.3 X: 548.0 Y: -713.4 Z: -40.1
171 Collision with environment 26.2 Km/h X: -0.6 Y: 0.1 Z: -1.7 X: 436.4 Y: -713.9 Z: -97.6
172 Collision with environment 19.9 Km/h X: 0.7 Y: 0.1 Z: -1.4 X: -591.9 Y: -666.4 Z: -373.9
173 Collision with environment 6.0 Km/h X: 0.7 Y: 0.2 Z: 1.3 X: -104.7 Y: -715.6 Z: 112.2
174 Collision with environment 25.7 Km/h X: 0.7 Y: 0.2 Z: -2.1 X: -372.0 Y: -672.5 Z: -347.3
175 Collision with environment 16.2 Km/h X: 0.7 Y: 0.2 Z: -1.4 X: -627.9 Y: -666.1 Z: -350.7
176 Collision with environment 11.4 Km/h X: -0.7 Y: 0.2 Z: -1.4 X: -540.2 Y: -668.4 Z: -368.0
177 Collision with environment 9.2 Km/h X: -0.7 Y: 0.0 Z: 1.3 X: -526.5 Y: -669.1 Z: -364.9
178 Collision with environment 9.1 Km/h X: -0.7 Y: 0.2 Z: 1.3 X: -327.0 Y: -658.6 Z: -468.4
179 Collision with environment 17.3 Km/h X: 0.7 Y: 0.2 Z: -0.4 X: 422.7 Y: -715.4 Z: -373.5
180 Collision with environment 34.7 Km/h X: -0.6 Y: 0.2 Z: -1.7 X: 758.0 Y: -713.2 Z: -95.1
181 Collision with environment 25.6 Km/h X: 0.7 Y: 0.2 Z: -1.7 X: 418.0 Y: -715.4 Z: -372.2
182 Collision with environment 10.5 Km/h X: -0.7 Y: 0.2 Z: -2.1 X: 737.2 Y: -715.9 Z: -697.2
183 Collision with environment 10.8 Km/h X: 0.7 Y: 0.1 Z: -0.7 X: 231.8 Y: -715.4 Z: -191.3
184 Collision with environment 16.1 Km/h X: 0.7 Y: 0.3 Z: 0.4 X: -538.9 Y: -668.5 Z: -367.7
185 Collision with environment 47.3 Km/h X: -0.7 Y: -0.1 Z: 1.3 X: -381.7 Y: -666.6 Z: -241.3
186 Collision with environment 7.5 Km/h X: 0.7 Y: 0.2 Z: 0.1 X: -548.2 Y: -668.0 Z: -369.6
187 Collision with environment 13.7 Km/h X: 0.7 Y: 0.2 Z: -1.4 X: 425.7 Y: -715.4 Z: -374.3
188 Collision with environment 63.6 Km/h X: -0.6 Y: 0.0 Z: 1.3 X: 161.9 Y: -715.7 Z: -193.7
189 Collision with environment 23.0 Km/h X: 0.7 Y: 0.2 Z: 0.4 X: 430.6 Y: -715.4 Z: -375.8
190 Collision with environment 52.3 Km/h X: 0.7 Y: 0.1 Z: 1.3 X: 600.2 Y: -713.2 Z: -32.7
191 Collision with environment 1.6 Km/h X: -0.7 Y: 0.0 Z: 1.3 X: 970.0 Y: -715.3 Z: -446.8
192 Collision with environment 113.1 Km/h X: 0.2 Y: 0.3 Z: 1.5 X: -45.8 Y: -715.5 Z: 127.1
193 Collision with car 56.8 Km/h X: -0.7 Y: 0.1 Z: 1.0 X: -71.9 Y: -715.7 Z: 122.7
194 Collision with car 55.4 Km/h X: -0.5 Y: -0.0 Z: 1.3 X: -72.0 Y: -715.8 Z: 122.5
195 Collision with environment 2.9 Km/h X: 0.7 Y: 0.0 Z: 1.3 X: -77.4 Y: -715.9 Z: 124.2
196 Collision with car 7.8 Km/h X: -0.6 Y: -0.3 Z: 0.1 X: -75.5 Y: -715.7 Z: 123.4
Car Env Rel
rio rio collisions
1st David Katze in A3DR Honda S800 RSC
Best: 02:59.928, Potential: 02:59.698
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:29.422 01:03.244 01:14.502 01:11.676 0 V
2 03:11.008 00:40.172 01:13.751 01:17.085 0 V
3 03:20.759 00:40.186 01:27.021 01:13.552 0 V
4 05:47.367 03:05.006 01:20.856 01:21.505 0 V
5 03:12.338 00:51.826 01:13.485
S
S
01:07.027 0 V
6 03:17.769 00:42.203 01:28.479 01:07.087 0 V
7 02:59.928
L
L
00:39.325
S
S
01:13.715 01:06.888
S
S
0 V
8 03:31.545 00:40.922 01:43.455 01:07.168 0 V
9 03:27.045 00:48.267 01:13.516 01:25.262 0 V
2nd DirtyKouhai in A3DR Honda S800 RSC
Best: 03:00.377, Potential: 03:00.377
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:13.457 02:45.867 01:16.626 01:10.964 0 V
2 04:40.459 02:00.867 01:16.373 01:23.219 0 V
3 09:37.553 07:03.550 01:15.388 01:18.615 0 V
4 03:13.809 00:41.060 01:16.068 01:16.681 0 V
5 03:09.027 00:40.918 01:16.802 01:11.307 0 V
6 06:22.068 03:55.781 01:15.695 01:10.592 0 V
7 03:14.980 00:41.058 01:15.482 01:18.440 0 V
8 03:36.077 00:52.205 01:34.028 01:09.844 0 V
9 03:03.360 00:40.053 01:15.046 01:08.261 0 V
10 03:03.186 00:39.851 01:14.062 01:09.273 0 V
11 03:00.377
L
00:39.523
S
01:13.868
S
01:06.986
S
0 V
3rd Kaito Nasa in A3DR Honda S800 RSC
Best: 03:05.353, Potential: 03:03.493
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:58.614 04:00.238 01:25.968 01:32.408 0 V
2 03:18.315 00:53.018 01:14.597 01:10.700 0 V
3 03:21.194 00:42.142 01:20.172 01:18.880 0 V
